Gorsaf Tywydd/Weather Station

 

December 2009

Week 1

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Tue 1 8 -2 1016 999 3.8 26
Wed 2 10 4 1004 994 1.3 17
Thurs 3 8 5 1007 998 4.3 27
Fri 4 9 3 1010 998 0.5 19
Sat 5 12 8 999 994 7.4 25
Sun 6 11 7 998 987 3.6 30
Mon 7 9 6 1004 992 19.1 21

 

Week 2

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Tue 8 11 6 1014 1004 1 21
Wed 9 12 6 1026 1013 4.8 18
Thur 10 11 4 1039 1024 0.3 18
Fri 11 9 1 1039 1034 0 19
Sat 12 8 0 1041 1036 0 16
sun 13 8 -1 1041 1032 0 10
Mon 14 7 1 1032 1024 0 10

 

Week 3

Not available

 

 

Week 4

Not available

 

 

 

more detailed description of Anglesey weather click www.llansadwrn-wx.co.uk

Back to Home Page