Gorsaf Tywydd/Weather Station

May 2009

Week 1

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Fri 1 13 6 1026 1018 2 23
Sat 2 15 6 1030 1026 0.8 17
Sun 3 13 7 1031 1025 1.5 19
Mon 4 12 8 1029 1020 3.8 21
Tues 5 13 10 1021 1015 0 20
Wed 6 14 8 1015 1007 1.5 30
Thurs 7 12 6 1012 1001 2 32

 

 

Week 2

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Fri 8 13 7 1014 1001 1 30
Sat 9 13 8 1017 1010 2 29
Sun 10 13 8 1025 1017 0 14
Mon 11 14 7 1027 1024 0 19
Tues 12 14 6 1027 1022 0 25
Wed 13 12 7 1023 1012 2 21
Thurs 14 12 9 1012 1006 13 16

 

 

Week 3

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Fri 15 15 7 1006 999 2.3 16
Sat 16 13 6 1004 995 0.8 28
Sun 17 13 7 1005 999 3.8 22
Mon 18 14 9 1011 1000 1 29
Tues 19 14 9 1015 1011 0 20
Wed 20 14 10 1017 1014 0.3 21
Thurs 21 15 8 1016 1014 4.8 18

 

 

Week 4

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Fri 22 12 9 1020 1015 0.3 19
Sat 23 14 6 1023 1016 0.3 20
Sun 24 17 6 1024 1020 0 16
Mon 25 18 7 1021 1013 0.5 17
Tues 26 15 9 1021 1015 0.3 19
Wed 27 17 9 1026 1015 2 27
Thurs 28 18 11 1035 1026 0 19

 

 

 

Last Three Days

Date  Max. Temp. Min. Temp. Press. Max. Press. Min. Rain Max Wind Sp. Max.
  Deg. C Deg. C mB mB ins. mph
Fri 29 21 11 1035 1027 0 14
Sat 30 22 11 1028 1025 0 14
Sun 31 18 11 1030 1027 0 15

 

 

a more detailed description of Anglesey weather click www.llansadwrn-wx.co.uk

Back to Home Page